Ellam Trophy 2018
: Created:20 Sep 2018 , by Alastair JohnstoneIn years past, the Thames Valley League held an annual match pitting member clubs from South of the river against member clubs from North of the river - the so-called Ellam Trophy. The fixture has lapsed in recent years but, in an effort to revive a traditional way to warm-up for the new season, Ealing agreed to host a match at the Old Actonians.
Perhaps inevitably Ealing members showed far more interest in playing than other clubs and in the end it was decided that the match would take the form of an Ealing vs. Rest of the World contest. Even then, it proved necessary to lend the RoW team a couple of Ealing players to even up the numbers.
On the night, despite facing a grading deficit on most boards Ealing emerged convincing victors, conceding no losses and finishing with a 7-2 winning margin.
Full details within.
Ellam Trophy 2018 | ||||||||
Bd | Colour | Rest of the World | Club | Gd | Result | Ealing | Club | Gd |
1 | w | Walkusz,Miroslaw | Harrow | 181 | ½ - ½ | Santos, Joao | Ealing | |
2 | b | White, David J | Hounslow | 159 | 0 - 1 | Milewska, Aga | Ealing | 153 |
3 | w | Fincham, Leon HJ | Hounslow | 152 | ½ - ½ | Reeves,Andrew | Ealing | 143 |
4 | b | Cross,Ian K | Uxbridge | 145 | 0 - 1 | Obihara,Jason | Ealing | 138 |
5 | w | Padam,JJ | Hounslow | 135 | 0 - 1 | Cotter,Len | Ealing | 128 |
6 | b | Johnstone,Alastair | Ealing | 135 | ½ - ½ | Symeonidis, Harry | Ealing | 125 |
7 | w | Humphry,Phil S | Harrow | 104 | ½ - ½ | Harvey, John T | Ealing | 122 |
8 | b | Fraser,Barry DA | Hounslow | 113 | 0 - 1 | Websdale,David | Ealing | 103 |
9 | w | Lushpa, Alex | Ealing | 0 - 1 | Smith,Michael J | Ealing | 74 | |
2 - 7 |