Hillingdon KO Result
: Created:28 Jan 2020 , by Alastair Johnstone
Harrow A secured a convincing win against Ealing A to ptogress to the final stages of the Hillingdon KO competition.
Hillingdon KO: Ealing KA vs Harrow KA |
||||||
27-01-2020 | ||||||
Bd. | Ealing KA | Harrow KA | ||||
---|---|---|---|---|---|---|
one | Rajat Makkar s197A | 0-1 | Habib Qaderi s188F | +9 | ||
two | C Greenshields – | 0-1 | Charlie B Nettleton s189A | – | ||
three | Hristo Colov s159B | 0-1 | Steven F Coles s185A | -26 | ||
four | Jason Obihara s154A | 1-0 | Miroslaw Walkusz s189B | -35 | ||
five | Mark Winterbotham s152A | 1/2-1/2 | Nevil Chan s177A | -25 | ||
Mean grading | Home team: 165.5 | Away team: 185.6 | Δ = -20.1 | |||
Result: 1.5 — 3.5 |