Latest League Tables
: Created:30 Mar 2009 , by Alastair JohnstoneAs the season nears its conclusion, a tight finish looms in the Middlesex League.
Middlesex League Tables 2007-08 | |||||||
Div.1 | P | + | = | - | Pen | Match Pts | Game Pts |
KH1 | 12 | 9 | 2 | 1 | 0 | 10 | 61.5 |
EAL1 | 11 | 9 | 0 | 2 | 0 | 9 | 54 |
HEN1 | 14 | 5 | 3 | 6 | 0 | 6.5 | 53 |
MUS | 12 | 5 | 3 | 4 | 0 | 6.5 | 53 |
HAC1 | 9 | 4 | 2 | 3 | 0 | 5 | 43.5 |
ATH1 | 13 | 4 | 1 | 8 | 0 | 4.5 | 40 |
WL1 | 9 | 3 | 0 | 6 | 0 | 3 | 28 |
WIL | 12 | 1 | 1 | 10 | 0 | 1.5 | 31.5 |
Div.2 | P | + | = | - | Pen | Match Pts | Game Pts |
MET1 | 13 | 8 | 3 | 2 | 0 | 9.5 | 59 |
HAM | 12 | 8 | 1 | 3 | 0 | 8.5 | 34.5 |
HAC2 | 12 | 8 | 0 | 4 | 0 | 8 | 33 |
IMP | 13 | 6 | 3 | 4 | 0 | 7.5 | 53 |
EAL2 | 12 | 5 | 2 | 5 | 0 | 6 | 60 |
HEN2 | 12 | 3 | 0 | 9 | 0 | 3 | 26.5 |
ALB1 | 11 | 2 | 1 | 8 | 0 | 2.5 | 36 |
WL2 | 9 | 2 | 0 | 7 | 0 | 2 | 29 |
Div.3 | P | + | = | - | Pen | Match Pts | Game Pts |
KH2 | 8 | 6 | 1 | 1 | 0 | 6.5 | 44 |
KH3 | 8 | 5 | 0 | 3 | 0 | 5 | 35.5 |
MET2 | 7 | 4 | 0 | 3 | 0 | 4 | 24.5 |
HAR | 8 | 3 | 1 | 4 | 0 | 3.5 | 28 |
ENF | 9 | 3 | 1 | 5 | 0.5 | 3 | 33 |
BK1 | 6 | 0 | 1 | 5 | 0 | 0.5 | 18 |
Please note, these tables are unofficial. They are based on the official results supplemented by matches reported on participating clubs' web sites.