Ealing Championships - Latest Positions
: Created:05 Aug 2015 , by Alastair JohnstoneUnlike many chess clubs, Ealing remains open throughout the summer with the club championships ensuring plenty of competitive chess alongside the more leisurely encounters.
There are twenty-five competing in the championships in Open, Under-130 and Under-110 groups. Latest positions are given below.
Open Championship
| Pts | Gms | |
| Tim Joslin | 4.0 | 4 | 
| Simon Healeas | 3.0 | 6 | 
| Ben Wade | 2.0 | 3 | 
| Alfie Onslow | 2.0 | 4 | 
| Raj Jhooti | 1.0 | 3 | 
| Summit Sarna | 0.0 | 2 | 
| Jason Obihara | 0.0 | 2 | 
U/130Championship
| Pts | Gms | |
| Stephen Clark | 5.0 | 8 | 
| Leslie Pringle | 4.5 | 8 | 
| Alastair Johnstone | 4.0 | 6 | 
| Trevor Bates | 3.5 | 6 | 
| Amr Khalil | 3.0 | 5 | 
| Michael Price | 3.0 | 7 | 
| Teddy Onslow | 3.0 | 5 | 
| David Websdale | 2.0 | 7 | 
| John Harvey | 1.0 | 6 | 
Under-110 Championship
| Pts | Gms | |
| Tony Braine | 4.0 | 5 | 
| David Housego | 4.0 | 7 | 
| Carlo Paglialunga | 4.0 | 5 | 
| Amardeep Sachdev | 3.0 | 5 | 
| Tim McCullagh | 2.5 | 6 | 
| Geoff Richards | 2.0 | 5 | 
| Simon Connor | 1.5 | 5 | 
| Rob Piggott | 1.5 | 5 | 
| Monika Cakova | 0.5 | 3 | 
