Match Result
| Season | 19/20 |
| Date | Mon 02 Mar 2020 |
| Competition: | Middlesex League Division 1 |
| Fixture | Ealing 'A' v Athenaeum '1' |
| Result | W: 4.5-3.5 |
Scorecard
| Board | Grade | Ealing 'A' | Athenaeum '1' | Grade | |
| 1 | Rajat Makkar | Mogilarov, Dimitar | 208 | ||
| 2 | Alan Perkins | Mihailk, Agoston | 206 | ||
| 3 | Joao Santos | Millward, Kevin P | 184 | ||
| 4 | Michael Lamb | Hetherington, Carl J | 176 | ||
| 5 | Chris Greenshields | Kay, Jonathan | 162 | ||
| 6 | Nishchal Thatte | Walton, John S | 152 | ||
| 7 | Tim Joslin | Madden, Steve | 147 | ||
| 8 | Simon Healeas | Caceres, Eduardo | 133 | ||
| Total |
